<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FluxUX</title>
	<atom:link href="http://fluxux.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://fluxux.com</link>
	<description>FluxUX - Trends in User Experience Design and Development.</description>
	<lastBuildDate>Thu, 12 Nov 2009 09:17:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How to Use Jquery to Build a Google Wave Gadget by pope</title>
		<link>http://fluxux.com/programming/729/comment-page-1#comment-76</link>
		<dc:creator>pope</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=729#comment-76</guid>
		<description>Sweet! Thanks for making this video tutorial. Answered the questions I needed in a very simple, straight forward way.</description>
		<content:encoded><![CDATA[<p>Sweet! Thanks for making this video tutorial. Answered the questions I needed in a very simple, straight forward way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Have Sex in Fable 2 by Alia%9Hickey</title>
		<link>http://fluxux.com/user-experiences/443/comment-page-1#comment-58</link>
		<dc:creator>Alia%9Hickey</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=443#comment-58</guid>
		<description>gr8 statements above bro</description>
		<content:encoded><![CDATA[<p>gr8 statements above bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nintendo DSi Web Browser in Action [VIDEO] by Free Nintendo DSi</title>
		<link>http://fluxux.com/games/502/comment-page-1#comment-56</link>
		<dc:creator>Free Nintendo DSi</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=502#comment-56</guid>
		<description>Thanks for the information, bookmarked your page for updates :)</description>
		<content:encoded><![CDATA[<p>Thanks for the information, bookmarked your page for updates <img src='http://fluxux.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nintendo DSi Web Browser in Action [VIDEO] by carte r4 ds</title>
		<link>http://fluxux.com/games/502/comment-page-1#comment-54</link>
		<dc:creator>carte r4 ds</dc:creator>
		<pubDate>Sat, 12 Sep 2009 06:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=502#comment-54</guid>
		<description>Hi..
This technology product of R4 was really nice..
I would like to purchase one.</description>
		<content:encoded><![CDATA[<p>Hi..<br />
This technology product of R4 was really nice..<br />
I would like to purchase one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nintendo DSi Web Browser in Action [VIDEO] by tman</title>
		<link>http://fluxux.com/games/502/comment-page-1#comment-53</link>
		<dc:creator>tman</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=502#comment-53</guid>
		<description>sucks</description>
		<content:encoded><![CDATA[<p>sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reactable Multitouch Table [video] by Jim Gaudet</title>
		<link>http://fluxux.com/tech/672/comment-page-1#comment-39</link>
		<dc:creator>Jim Gaudet</dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=672#comment-39</guid>
		<description>Microsoft Surface Computing. This stuff is great. I can&#039;t stop watching these type of videos..</description>
		<content:encoded><![CDATA[<p>Microsoft Surface Computing. This stuff is great. I can&#8217;t stop watching these type of videos..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White Space &#8211; Enabling Speed and Innovation by Hydroxatone</title>
		<link>http://fluxux.com/tech/592/comment-page-1#comment-37</link>
		<dc:creator>Hydroxatone</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=592#comment-37</guid>
		<description>I don&#039;t usually post a reply but this is good work keep it up...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t usually post a reply but this is good work keep it up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Datepicker [HOW TO] by Hydroxatone</title>
		<link>http://fluxux.com/uncategorized/659/comment-page-1#comment-36</link>
		<dc:creator>Hydroxatone</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=659#comment-36</guid>
		<description>Very nice blog, I agree with most of what you are saying here...</description>
		<content:encoded><![CDATA[<p>Very nice blog, I agree with most of what you are saying here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reactable Multitouch Table [video] by Hydroxatone</title>
		<link>http://fluxux.com/tech/672/comment-page-1#comment-35</link>
		<dc:creator>Hydroxatone</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=672#comment-35</guid>
		<description>Nicely put I agree for the most part, I&#039;ve book marked the site, I&#039;ll be back and see what you have to say</description>
		<content:encoded><![CDATA[<p>Nicely put I agree for the most part, I&#8217;ve book marked the site, I&#8217;ll be back and see what you have to say</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Use PHP 5 Classes with JQuery and JSON to Insert into a MySQL DB by mike</title>
		<link>http://fluxux.com/tech/132/comment-page-1#comment-29</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=132#comment-29</guid>
		<description>This is a very useful tutorial, but you really should cleanse the data collected from the post in the php. The client can never be trusted, and people who see this code might use it in a production system without knowing that they are vulnerable.</description>
		<content:encoded><![CDATA[<p>This is a very useful tutorial, but you really should cleanse the data collected from the post in the php. The client can never be trusted, and people who see this code might use it in a production system without knowing that they are vulnerable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axure &#8211; Coordinating the Impossible by Dimiter Simov (Jimmy)</title>
		<link>http://fluxux.com/user-experiences/18/comment-page-1#comment-21</link>
		<dc:creator>Dimiter Simov (Jimmy)</dc:creator>
		<pubDate>Sun, 05 Oct 2008 04:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=18#comment-21</guid>
		<description>I agree with what you say Dana. Axure it is a very good tool. I have one more point to add. One does not need any programming, Flash, HTML, or other skills to use it. Everyone can sketch ideas or illustrate what they want - Axure is relatively easy to learn to use for simple flat interfaces. Adding depth and interaction to simulations is more complex, requires a greater time investment, and will remains a professional designer activity.</description>
		<content:encoded><![CDATA[<p>I agree with what you say Dana. Axure it is a very good tool. I have one more point to add. One does not need any programming, Flash, HTML, or other skills to use it. Everyone can sketch ideas or illustrate what they want &#8211; Axure is relatively easy to learn to use for simple flat interfaces. Adding depth and interaction to simulations is more complex, requires a greater time investment, and will remains a professional designer activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axure &#8211; Coordinating the Impossible by GadealultPaft</title>
		<link>http://fluxux.com/user-experiences/18/comment-page-1#comment-19</link>
		<dc:creator>GadealultPaft</dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=18#comment-19</guid>
		<description>thank you, bro</description>
		<content:encoded><![CDATA[<p>thank you, bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Tracking with Micro-Blogging by Alex</title>
		<link>http://fluxux.com/observations/20/comment-page-1#comment-5</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://fluxux.com/?p=20#comment-5</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
